
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 2:08.81
Results
| Place | Racer | Rating |
|---|---|---|
1st | minivenshik | +7 |
2nd | puszystyjack | +25 |
3rd | noxnoir | - |
4th | partizan_pdw | - |
5th | aikaah | +31 |
6th | rapciopl | +36 |
7th | maxim888345 | - |
8th | cicciopazzo | +19 |
9th | ernandes | +17 |
10th | abd9908 | - |
DNF | randa87 | - |
DNF | neyx! | - |
DNF | tr4ctor | -145 |

