
Odonata Marathon
Speedtrap
- Racers
- 13
- Duration
- 8:20.99
Results
| Place | Racer | Rating |
|---|---|---|
1st | jamestheplayboy | +7 |
2nd | estiguin | +31 |
3rd | ricarte | +55 |
4th | dexx1 | +47 |
5th | wasnous | - |
6th | joker10k | +31 |
7th | ochman1212 | +27 |
DNF | killer_77 | -44 |
DNF | peterman | - |
DNF | kasiek | -40 |
DNF | nakamura91 | -33 |
DNF | jysh | -44 |
DNF | maraki | -25 |

