
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 4:08.54
Results
| Place | Racer | Rating |
|---|---|---|
1st | ledwe | +31 |
2nd | tumba01 | +28 |
3rd | fushiguroxd | +36 |
4th | anlhrafael | +50 |
5th | rojakhunter | +20 |
6th | kadirr | +34 |
7th | badgameboy | +12 |
8th | bouvek39 | +20 |
9th | scriller | +2 |
10th | muphy | -3 |
11th | nospa | -19 |
DNF | liviugaz | -81 |
DNF | xvdeostaoff | -33 |

