
Chase & Bristol
Sprint
- Racers
- 16
- Duration
- 2:44.82
Results
| Place | Racer | Rating |
|---|---|---|
1st | ruchone | +7 |
2nd | truehomie | +15 |
3rd | puszystyjack | +23 |
4th | xerowy | +31 |
5th | eppelaez89 | +22 |
6th | pratham___12 | +40 |
7th | xshinoko | +30 |
8th | abhsss96 | +12 |
9th | aiiiiiiibolsonaro | +10 |
10th | fabilator13 | +8 |
11th | aagg64826 | -4 |
12th | kzs1017 | -4 |
13th | pirebiotik | -18 |
14th | w4ns | -35 |
DNF | hencuxyu | -100 |
DNF | endlessrage | -110 |

