
Rosewood Lap
Circuit
- Racers
- 15
- Duration
- 4:37.52
1st
federic3:51.17, +7
2nd
michyveβ _π©ππΉππΆπ_β β4:01.73, +5
3rd
metamorphos1sx4:08.71
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | federic 3:51.17 | - | 3:51.17 | +7 |
2nd | michyve Toyota Supra TRD, 4:01.73 | Toyota Supra TRD | 4:01.73 | +5 |
3rd | metamorphos1sx Aston Martin DBR9 GT1, 4:08.71 | Aston Martin DBR9 GT1 | 4:08.71 | - |
4th | zetsu895 Porsche 911 Turbo S (996), 4:19.96 | Porsche 911 Turbo S (996) | 4:19.96 | +25 |
5th | wichito Aston Martin DBR9 GT1, 4:20.97 | Aston Martin DBR9 GT1 | 4:20.97 | - |
6th | ozunitaa Aston Martin DBR9 GT1, 4:24.98 | Aston Martin DBR9 GT1 | 4:24.98 | +10 |
7th | abrenalgas 4:26.29 | - | 4:26.29 | +8 |
8th | zerox_fai Porsche Carrera GT, 4:27.45 | Porsche Carrera GT | 4:27.45 | - |
9th | infernushn Porsche 911 GT2 (996), 4:29.89 | Porsche 911 GT2 (996) | 4:29.89 | +25 |
DNF | dolphinizm Chevrolet Corvette C6 | Chevrolet Corvette C6 | - | -18 |
DNF | poopeater67 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | xblooddragonx3 Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | -14 |
DNF | dominictoretofast BMW M3 Strassenversion | BMW M3 Strassenversion | - | -11 |
DNF | eli_01br Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -20 |
DNF | ikki-oh Nissan Skyline Nismo Z-Tune | Nissan Skyline Nismo Z-Tune | - | -20 |

