
Hwy 99 & State
Sprint
- Racers
- 12
- Duration
- 2:30.02
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | dikaaa Aston Martin DBR9 GT1, 1:38.04 | Aston Martin DBR9 GT1 | 1:38.04 | +11 |
2nd | corde773 Nissan Silvia S15, 1:39.04 | Nissan Silvia S15 | 1:39.04 | +9 |
3rd | alexandre1996 Nissan Skyline Nismo Z-Tune, 1:45.92 | Nissan Skyline Nismo Z-Tune | 1:45.92 | +6 |
4th | alspeed | - | - | - |
5th | guizjetk1. BMW M3 GTR, 1:49.31 | BMW M3 GTR | 1:49.31 | +17 |
6th | d11key Mazda RX-8 SpeedTest, 1:49.81 | Mazda RX-8 SpeedTest | 1:49.81 | +9 |
7th | maniacsales Mazda RX-8 SpeedTest, 1:52.21 | Mazda RX-8 SpeedTest | 1:52.21 | +20 |
8th | misiekziol Nissan 350Z, 1:52.94 | Nissan 350Z | 1:52.94 | -14 |
9th | tushka Mazda RX-7, 2:04.28 | Mazda RX-7 | 2:04.28 | -38 |
10th | montt Lotus Europa-S, 2:07.83 | Lotus Europa-S | 2:07.83 | - |
11th | kawan_9510 Nissan Skyline GT-R R34, 2:14.40 | Nissan Skyline GT-R R34 | 2:14.40 | -75 |
12th | lastpredator Audi A4 3.2 FSI quattro, 2:26.93 | Audi A4 3.2 FSI quattro | 2:26.93 | - |

