
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 7:03.17
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | must10 Aston Martin DBR9 GT1, 4:05.86 | Aston Martin DBR9 GT1 | 4:05.86 | +71 |
2nd | i0ct Mazda RX-8 SpeedTest, 4:12.10 | Mazda RX-8 SpeedTest | 4:12.10 | +42 |
3rd | pataslimpiasss 4:22.46 | - | 4:22.46 | - |
4th | kosov_roman Volkswagen Golf GTI, 4:24.09 | Volkswagen Golf GTI | 4:24.09 | +13 |
5th | 8e72737373 Honda Civic Si, 4:44.71 | Honda Civic Si | 4:44.71 | +14 |
6th | purplecain BMW M3 GTR, 4:47.80 | BMW M3 GTR | 4:47.80 | +29 |
7th | patassucias 5:08.93 | - | 5:08.93 | - |
8th | okcrizz 6:58.36 | - | 6:58.36 | -24 |
DNF | elrogerr21 Ford Mustang GT | Ford Mustang GT | - | -140 |

