
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 6:18.08
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | victor_frankenstein BMW M3 GTR, 4:26.43 | BMW M3 GTR | 4:26.43 | +48 |
2nd | El_Chad Aston Martin DBR9 GT1, 4:26.68 | Aston Martin DBR9 GT1 | 4:26.68 | - |
3rd | makise_ Chevrolet Cobalt SS, 4:44.85 | Chevrolet Cobalt SS | 4:44.85 | - |
4th | abhinormaz Mazda RX-8 SpeedTest, 4:46.28 | Mazda RX-8 SpeedTest | 4:46.28 | +54 |
5th | mr.teddy BMW M3 GTR, 5:04.72 | BMW M3 GTR | 5:04.72 | +40 |
6th | tor123 Lamborghini Gallardo, 6:14.47 | Lamborghini Gallardo | 6:14.47 | -152 |

