
Rosewood Lap
Circuit
- Racers
- 11
- Duration
- 5:27.25
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ghost46377 Chevrolet Corvette C6.R, 3:55.52 | Chevrolet Corvette C6.R | 3:55.52 | +40 |
2nd | Basarim Nissan Skyline GT-R R34, 4:30.90 | Nissan Skyline GT-R R34 | 4:30.90 | +28 |
3rd | Vick__ Mercedes-Benz SL 65 AMG, 4:35.65 | Mercedes-Benz SL 65 AMG | 4:35.65 | +38 |
4th | aibanmanbha.28 Subaru Impreza WRX STi, 4:51.85 | Subaru Impreza WRX STi | 4:51.85 | +32 |
5th | fernandoemilio 4:55.82 | - | 4:55.82 | +20 |
6th | dan2502_mw 5:18.85 | - | 5:18.85 | -1 |
7th | alexis.. 5:23.96 | - | 5:23.96 | -41 |
8th | goldenglitch69 Porsche 911 Turbo S (996), 5:24.21 | Porsche 911 Turbo S (996) | 5:24.21 | -51 |
DNF | florinyaski Fiat Punto | Fiat Punto | - | - |
DNF | iulian69x | - | - | - |
DNF | jeremasgiovanni | - | - | -25 |

