
Ironwood Estates
Circuit
- Racers
- 15
- Duration
- 3:09.88
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | zizero Jaguar RSR XKR GT2, 1:23.16 | Jaguar RSR XKR GT2 | 1:23.16 | +65 |
2nd | razorullah Nissan Skyline GT-R R34, 1:30.80 | Nissan Skyline GT-R R34 | 1:30.80 | +36 |
3rd | caliracing Mazda RX-8 SpeedTest, 1:30.99 | Mazda RX-8 SpeedTest | 1:30.99 | - |
4th | bob228 Aston Martin DBR9 GT1, 1:31.26 | Aston Martin DBR9 GT1 | 1:31.26 | +26 |
5th | chane03 1:34.11 | - | 1:34.11 | +8 |
6th | japa_spped Aston Martin DBR9 GT1, 1:36.51 | Aston Martin DBR9 GT1 | 1:36.51 | -9 |
7th | yousef123 1:39.23 | - | 1:39.23 | -25 |
8th | elpercho Chevrolet Cobalt SS, 1:46.00 | Chevrolet Cobalt SS | 1:46.00 | - |
9th | ukish Aston Martin DBR9 GT1, 2:00.26 | Aston Martin DBR9 GT1 | 2:00.26 | - |
10th | piozzz24 BMW M3 GTR, 2:06.32 | BMW M3 GTR | 2:06.32 | - |
11th | anju_radical 2:12.36 | - | 2:12.36 | -62 |
DNF | drfrfr Porsche Carrera GT | Porsche Carrera GT | - | - |
DNF | tigreba213 Lexus IS300 | Lexus IS300 | - | - |
DNF | pavqo | - | - | - |
DNF | yousef67 Nissan Silvia S15 | Nissan Silvia S15 | - | - |

