
Rosewood & State
Sprint
- Racers
- 12
- Duration
- 1:53.23
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | stonebanks_ Aston Martin DBR9 GT1, 1:29.16 | Aston Martin DBR9 GT1 | 1:29.16 | - |
2nd | aosmaster BMW M3 GTR, 1:31.79 | BMW M3 GTR | 1:31.79 | - |
3rd | Kumankata Nissan Skyline GT-R R34, 1:35.48 | Nissan Skyline GT-R R34 | 1:35.48 | - |
4th | mazzal BMW M3 GTR, 1:37.78 | BMW M3 GTR | 1:37.78 | - |
5th | Yanzin043 Nissan Skyline GT-R R34, 1:38.37 | Nissan Skyline GT-R R34 | 1:38.37 | - |
6th | prizrak7 Aston Martin DBR9 GT1, 1:42.14 | Aston Martin DBR9 GT1 | 1:42.14 | +26 |
7th | abrenalgas Aston Martin DBR9 GT1, 1:42.78 | Aston Martin DBR9 GT1 | 1:42.78 | +12 |
8th | doncastore Honda NSX, 1:43.35 | Honda NSX | 1:43.35 | +69 |
9th | ozunitaa 1:44.59 | - | 1:44.59 | -7 |
10th | wichito Aston Martin DBR9 GT1, 1:44.94 | Aston Martin DBR9 GT1 | 1:44.94 | -7 |
11th | zerox_fai Mazda RX-8 SpeedTest, 1:50.01 | Mazda RX-8 SpeedTest | 1:50.01 | -66 |
DNF | mikerivers95 Toyota Corolla GT-S | Toyota Corolla GT-S | - | - |

