
Ironwood Estates
Circuit
- Racers
- 16
- Duration
- 4:09.60
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | moncito44 Aston Martin DBR9 GT1, 1:24.15 | Aston Martin DBR9 GT1 | 1:24.15 | +10 |
2nd | kingster1995 Chevrolet Corvette C6.R, 1:25.45 | Chevrolet Corvette C6.R | 1:25.45 | +13 |
3rd | shadow.th Nissan GT-R, 1:29.58 | Nissan GT-R | 1:29.58 | +9 |
4th | YEURIGTR 1:34.93 | - | 1:34.93 | +28 |
5th | dpq 1:37.68 | - | 1:37.68 | +4 |
6th | lynnn22 Nissan Skyline GT-R R34, 1:39.66 | Nissan Skyline GT-R R34 | 1:39.66 | - |
7th | draahehe 1:41.07 | - | 1:41.07 | - |
8th | grizzzly15 Porsche 911 Carrera RSR, 1:42.29 | Porsche 911 Carrera RSR | 1:42.29 | +35 |
9th | gofranky BMW M3 GTR, 1:44.10 | BMW M3 GTR | 1:44.10 | +19 |
10th | fcmob_skiller 1:59.32 | - | 1:59.32 | +15 |
11th | jameth_507 2:01.01 | - | 2:01.01 | +14 |
12th | ferhatkng 2:04.30 | - | 2:04.30 | -19 |
13th | --racerx 2:05.30 | - | 2:05.30 | -38 |
14th | belmo Dodge Viper SRT10, 2:06.38 | Dodge Viper SRT10 | 2:06.38 | -30 |
DNF | vorcuta Toyota Supra | Toyota Supra | - | -40 |
DNF | kopiko15 BMW M3 GTR | BMW M3 GTR | - | - |

