
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 4:03.64
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | mikerivers95 Toyota Corolla GT-S, 1:51.11 | Toyota Corolla GT-S | 1:51.11 | +8 |
2nd | spanker BMW M3 GTR, 1:52.14 | BMW M3 GTR | 1:52.14 | - |
3rd | GrapheneX BMW M3 GTR, 1:52.29 | BMW M3 GTR | 1:52.29 | +16 |
4th | stormjv Toyota Corolla GT-S, 1:52.46 | Toyota Corolla GT-S | 1:52.46 | +15 |
5th | chalakkabootar 1:53.92 | - | 1:53.92 | +6 |
6th | rahh.vagabond Jaguar RSR XKR GT2, 2:00.04 | Jaguar RSR XKR GT2 | 2:00.04 | +34 |
7th | mrlutherkingsr Jaguar RSR XKR GT2, 2:00.53 | Jaguar RSR XKR GT2 | 2:00.53 | +15 |
8th | rexyby BMW M3 GTR, 2:10.86 | BMW M3 GTR | 2:10.86 | 0 |
9th | adek99 2:12.00 | - | 2:12.00 | -15 |
10th | rohitrd10 BMW M3 GTR, 2:24.22 | BMW M3 GTR | 2:24.22 | -53 |
DNF | bruterider BMW M3 GTR | BMW M3 GTR | - | -138 |
DNF | turbostar | - | - | - |
DNF | shwmore BMW M3 GTR | BMW M3 GTR | - | - |

