
City Perimeter
Circuit
- Racers
- 6
- Duration
- 10:17.96
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | flixxo1324 6:33.87 | 6:33.87 | - |
2nd | prince.charming 7:24.92 | 7:24.92 | - |
3rd | felixistdick 7:26.42 | 7:26.42 | - |
4th | mariussd 8:34.92 | 8:34.92 | +96 |
5th | aarav2224 10:14.73 | 10:14.73 | +45 |
DNF | bhawana | - | -81 |

