
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:20.70
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | bottybandit Nissan 240ZG, 1:41.19 | Nissan 240ZG | 1:41.19 | - |
2nd | szymonek777 Nissan 240ZG, 1:51.10 | Nissan 240ZG | 1:51.10 | +27 |
3rd | bambila BMW M3 E92, 1:57.63 | BMW M3 E92 | 1:57.63 | +18 |
4th | abrenalgas Aston Martin DBR9 GT1, 1:58.93 | Aston Martin DBR9 GT1 | 1:58.93 | +12 |
5th | ozunitaa Aston Martin DBR9 GT1, 2:02.83 | Aston Martin DBR9 GT1 | 2:02.83 | +1 |
6th | berry123 BMW M3 GTR, 2:03.06 | BMW M3 GTR | 2:03.06 | +14 |
7th | prizrak7 Aston Martin DBR9 GT1, 2:03.82 | Aston Martin DBR9 GT1 | 2:03.82 | - |
8th | viper_95 Dodge Viper SRT10, 2:17.59 | Dodge Viper SRT10 | 2:17.59 | - |
DNF | tetsucg Porsche 911 Carrera S (997) | Porsche 911 Carrera S (997) | - | -71 |
DNF | kuba578 Chevrolet Corvette C6 | Chevrolet Corvette C6 | - | -57 |

