
Grand Tour
Circuit
- Racers
- 10
- Duration
- 25:52.44
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | weriddude Chevrolet Cobalt SS, 23:39.65 | Chevrolet Cobalt SS | 23:39.65 | +43 |
2nd | AnomalyBG BMW M3 GTR, 23:44.50 | BMW M3 GTR | 23:44.50 | +36 |
3rd | friendlyfrog 25:31.90 | - | 25:31.90 | +14 |
DNF | starfade0048 | - | - | - |
DNF | josehelmer | - | - | - |
DNF | esminec | - | - | -9 |
DNF | snowwhite | - | - | -5 |
DNF | -zander- Mitsubishi Lancer Evolution X | Mitsubishi Lancer Evolution X | - | -12 |
DNF | chickenwing69 Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | -14 |
DNF | mistrcrash1 | - | - | - |

