
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 3:36.97
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | joe-lis Chevrolet Corvette C6.R, 1:42.07 | Chevrolet Corvette C6.R | 1:42.07 | +10 |
2nd | ksk Nissan 240ZG, 1:43.71 | Nissan 240ZG | 1:43.71 | +4 |
3rd | maugm 1:50.64 | - | 1:50.64 | +67 |
4th | akrobat Mazda RX-7 (FC3S), 2:00.81 | Mazda RX-7 (FC3S) | 2:00.81 | +44 |
5th | aleejzx! 2:02.23 | - | 2:02.23 | +73 |
6th | 3ahmad12 BMW M3 GTR, 2:35.70 | BMW M3 GTR | 2:35.70 | +60 |
7th | juan22 Porsche Cayman S, 2:46.47 | Porsche Cayman S | 2:46.47 | +14 |
DNF | gustavolar2-22fi8 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | hudo Porsche 911 GT3 RS | Porsche 911 GT3 RS | - | - |
DNF | tiktonik Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -115 |

