
Ironwood Estates
Circuit
- Racers
- 16
- Duration
- 2:25.95
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | naigven Aston Martin DBR9 GT1, 1:22.83 | Aston Martin DBR9 GT1 | 1:22.83 | +12 |
2nd | n4x 1:30.21 | - | 1:30.21 | +21 |
3rd | kjb Mazda RX-8 SpeedTest, 1:31.18 | Mazda RX-8 SpeedTest | 1:31.18 | - |
4th | gangaadhar BMW M3 GTR, 1:33.84 | BMW M3 GTR | 1:33.84 | - |
5th | drfrfr Pagani Zonda, 1:35.51 | Pagani Zonda | 1:35.51 | - |
6th | yeager Chevrolet Corvette C6.R, 1:36.40 | Chevrolet Corvette C6.R | 1:36.40 | +9 |
7th | epileptickamel 1:39.63 | - | 1:39.63 | +50 |
8th | redha09 Volkswagen Golf GTI, 1:40.10 | Volkswagen Golf GTI | 1:40.10 | +15 |
9th | alitkr13 Fiat Punto, 1:42.53 | Fiat Punto | 1:42.53 | +13 |
10th | matiasgonzalo15 Chevrolet Camaro Concept, 1:42.71 | Chevrolet Camaro Concept | 1:42.71 | - |
11th | belmo Dodge Viper SRT10, 1:43.36 | Dodge Viper SRT10 | 1:43.36 | - |
12th | MrZedd Volkswagen Golf GTI, 1:52.52 | Volkswagen Golf GTI | 1:52.52 | +16 |
13th | omun 1:53.35 | - | 1:53.35 | -7 |
14th | tomd 1:56.39 | - | 1:56.39 | 0 |
15th | kirby1312 2:06.35 | - | 2:06.35 | -66 |
DNF | juanda_3744 | - | - | -143 |

