
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 2:21.88
Results
| Place | Racer | Rating |
|---|---|---|
1st | SHANKS | - |
2nd | yegorush | +53 |
3rd | userde344 | +61 |
4th | frankxss | - |
5th | monsterperig22 | +38 |
6th | fortitude111 | +12 |
7th | pahchesyn | +23 |
8th | 0xide | +17 |
DNF | jan077 | - |
DNF | skywjos | - |
DNF | martingabriel | -71 |
DNF | ak_ak | -65 |
DNF | ramizkaraseksi | -12 |

