
Hwy 99 & State
Sprint
- Racers
- 6
- Duration
- 2:41.50
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | symon_shashkunoff 1:48.06 | 1:48.06 | +62 |
2nd | imranebouss 2:01.06 | 2:01.06 | +57 |
3rd | rider-0.2 2:04.73 | 2:04.73 | +44 |
4th | piskasratys 2:07.93 | 2:07.93 | +17 |
5th | krd 2:38.14 | 2:38.14 | -18 |
DNF | maniak01 | - | -117 |

