
Hickley Field
Lap Knockout
- Racers
- 12
- Duration
- 4:15.09
Results
| Place | Racer | Rating |
|---|---|---|
1st | 13MwRR | +9 |
2nd | yanyijun | +41 |
3rd | lngvarr | +44 |
4th | shaaanyi | +41 |
5th | nicka | +25 |
6th | alexis_1911 | +24 |
7th | endo173 | +12 |
8th | samdbeckham | - |
9th | mandalon | +1 |
DNF | temp554 | -45 |
DNF | lepenetrator69 | -59 |
DNF | mwo123speed02 | -50 |

