
Rosewood Lap
Circuit
- Racers
- 16
- Duration
- 6:14.20
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | culturez Nissan 240ZG, 3:55.31 | Nissan 240ZG | 3:55.31 | +5 |
2nd | andu8705 3:56.29 | - | 3:56.29 | +10 |
3rd | furai 3:57.53 | - | 3:57.53 | +19 |
4th | jrttz Acura NSX (NA2), 4:06.49 | Acura NSX (NA2) | 4:06.49 | +23 |
5th | asesino855 4:15.38 | - | 4:15.38 | +47 |
6th | vyron 4:57.88 | - | 4:57.88 | +39 |
7th | halopillo BMW M3 GTR, 4:58.41 | BMW M3 GTR | 4:58.41 | +29 |
8th | jhone BMW M3 GTR, 5:00.09 | BMW M3 GTR | 5:00.09 | +20 |
9th | ayanechan Toyota Supra, 5:44.81 | Toyota Supra | 5:44.81 | - |
10th | evrst Volkswagen Golf GTI, 5:50.86 | Volkswagen Golf GTI | 5:50.86 | - |
11th | poizon 6:11.05 | - | 6:11.05 | +8 |
DNF | beaxboy Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | kellerstreet | - | - | - |
DNF | axxaxaxaxaxa Porsche 911 Carrera RSR | Porsche 911 Carrera RSR | - | -57 |
DNF | willsarabi Mercedes-Benz SL 65 AMG | Mercedes-Benz SL 65 AMG | - | -15 |
DNF | zetrios | - | - | -30 |

