
Odonata Marathon
Sprint
- Racers
- 13
- Duration
- 6:34.98
Results
| Place | Racer | Rating |
|---|---|---|
1st | gazon | +32 |
2nd | ramiroalan | +40 |
3rd | -zander- | +10 |
4th | nyx8008 | +22 |
5th | mrsaw | +38 |
6th | erysson | - |
7th | fernando4357 | +25 |
DNF | octandrew | -55 |
DNF | gonzalosewed | - |
DNF | queso134 | -33 |
DNF | mdssss | -41 |
DNF | miiiiilk | - |
DNF | jorgegomez | -37 |

