
Rosewood Lap
Circuit
- Racers
- 12
- Duration
- 5:09.18
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | abo2waleed Nissan 240ZG, 4:12.68 | Nissan 240ZG | 4:12.68 | +19 |
2nd | jojojojo1212 Chevrolet Corvette C6.R, 4:17.61 | Chevrolet Corvette C6.R | 4:17.61 | - |
3rd | albin111 Porsche 911 GT2 (996), 4:18.57 | Porsche 911 GT2 (996) | 4:18.57 | +31 |
4th | rakus115 BMW M3 GTR, 4:43.55 | BMW M3 GTR | 4:43.55 | - |
5th | INTAKILLAPLAYA187 Nissan Skyline GT-R R34, 4:45.56 | Nissan Skyline GT-R R34 | 4:45.56 | +53 |
6th | sigarios Lexus IS300, 4:52.51 | Lexus IS300 | 4:52.51 | +37 |
7th | notalign Aston Martin DB9, 5:05.98 | Aston Martin DB9 | 5:05.98 | - |
DNF | weza-m3 Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -39 |
DNF | pholar Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |
DNF | zoaaaahz00 | - | - | -40 |
DNF | ferst7 | - | - | -47 |
DNF | munko0416 | - | - | -40 |

