
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 6:19.68
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | AugustusJH Jaguar RSR XKR GT2, 3:59.37 | Jaguar RSR XKR GT2 | 3:59.37 | +12 |
2nd | ackermannn 4:00.41 | - | 4:00.41 | +49 |
3rd | dudxl Lotus Europa-S, 4:14.26 | Lotus Europa-S | 4:14.26 | +18 |
4th | weriddude Chevrolet Cobalt SS, 4:24.76 | Chevrolet Cobalt SS | 4:24.76 | -98 |
5th | bibome Aston Martin DBR9 GT1, 4:35.48 | Aston Martin DBR9 GT1 | 4:35.48 | - |
6th | manaslokk Koenigsegg CCX, 4:37.59 | Koenigsegg CCX | 4:37.59 | - |
7th | txxxo Fiat Punto, 4:39.84 | Fiat Punto | 4:39.84 | - |
8th | kyushien Volkswagen Golf GTI, 6:16.32 | Volkswagen Golf GTI | 6:16.32 | - |
DNF | mysterygamer556 | - | - | - |
DNF | palmmy | - | - | - |

