
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 2:27.43
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | tiktonik Nissan 240ZG, 1:44.81 | Nissan 240ZG | 1:44.81 | +50 |
2nd | uranabi Aston Martin DBR9 GT1, 1:45.75 | Aston Martin DBR9 GT1 | 1:45.75 | +8 |
3rd | Respectfully Nissan Silvia S15, 1:48.38 | Nissan Silvia S15 | 1:48.38 | +8 |
4th | frankxss Porsche 911 GT3 RS, 1:57.02 | Porsche 911 GT3 RS | 1:57.02 | - |
5th | siveli Nissan 350Z, 1:57.30 | Nissan 350Z | 1:57.30 | +5 |
6th | zajka Chevrolet Corvette C6, 2:06.08 | Chevrolet Corvette C6 | 2:06.08 | +22 |
7th | excision 2:09.09 | - | 2:09.09 | - |
8th | qv1lly Mercedes-Benz SL 65 AMG, 2:23.08 | Mercedes-Benz SL 65 AMG | 2:23.08 | +23 |
DNF | kenny271 Mazda RX-7 | Mazda RX-7 | - | - |
DNF | dukamasina | - | - | -76 |
DNF | dantes111 | - | - | -76 |

