
Hickley Field
Lap Knockout
- Racers
- 9
- Duration
- 2:58.17
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | uranabi Jaguar RSR XKR GT2, 1:47.29 | Jaguar RSR XKR GT2 | 1:47.29 | +12 |
2nd | rustygamer 1:47.98 | - | 1:47.98 | +11 |
3rd | longerpl BMW M3 GTR, 1:48.26 | BMW M3 GTR | 1:48.26 | - |
4th | ruchone 1:50.16 | - | 1:50.16 | -3 |
5th | axolotlya Aston Martin DBR9 GT1, 1:55.12 | Aston Martin DBR9 GT1 | 1:55.12 | +41 |
6th | woensel BMW M3 GTR, 2:12.42 | BMW M3 GTR | 2:12.42 | - |
7th | wan3z9 2:30.85 | - | 2:30.85 | +26 |
8th | mihael_1 2:52.90 | - | 2:52.90 | -24 |
DNF | tearju | - | - | -76 |

