
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 3:15.38
Results
| Place | Racer | Rating |
|---|---|---|
1st | jamestheplayboy | +7 |
2nd | mmanabreak | +5 |
3rd | devmilk213 | +41 |
4th | manhattan | - |
5th | nikolas711 | +47 |
6th | ilcacciofc | +41 |
7th | reptiliandoctor | +22 |
8th | dieghost47 | -16 |
9th | battlecow77 | - |
10th | sergio1905 | - |
11th | sergioxeneize | -29 |
12th | campeiroz | -106 |
DNF | hekuta | - |

