
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 5:09.17
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ckn_toshka BMW M3 GTR, 3:51.60 | BMW M3 GTR | 3:51.60 | +10 |
2nd | DonPr0xY Nissan 240ZG, 3:56.54 | Nissan 240ZG | 3:56.54 | +8 |
3rd | john1 Nissan 240ZG, 4:08.19 | Nissan 240ZG | 4:08.19 | +2 |
4th | eliogt BMW M3 GTR, 4:32.27 | BMW M3 GTR | 4:32.27 | +31 |
5th | auxinho 4:44.87 | - | 4:44.87 | +63 |
6th | kundia Mazda RX-7, 4:52.11 | Mazda RX-7 | 4:52.11 | - |
7th | donalpopon Volkswagen Golf GTI, 4:58.69 | Volkswagen Golf GTI | 4:58.69 | +7 |
8th | arexfire 5:05.84 | - | 5:05.84 | - |
DNF | feeq Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -38 |

