
Hickley Field
Lap Knockout
- Racers
- 15
- Duration
- 5:48.23
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | beamerb Jaguar RSR XKR GT2, 1:43.72 | Jaguar RSR XKR GT2 | 1:43.72 | +5 |
2nd | miss394 1:44.85 | - | 1:44.85 | +13 |
3rd | cruwestly 1:50.60 | - | 1:50.60 | +36 |
4th | thomie888 Koenigsegg CCX, 1:54.36 | Koenigsegg CCX | 1:54.36 | +20 |
5th | xutaxkamay | - | - | - |
6th | galahad 2:05.80 | - | 2:05.80 | +18 |
7th | manbhalang BMW M3 GTR, 2:06.43 | BMW M3 GTR | 2:06.43 | +17 |
8th | medondor Volkswagen Golf GTI, 2:08.29 | Volkswagen Golf GTI | 2:08.29 | +11 |
9th | akisochi Mitsubishi Lancer Evolution IX MR-Edition, 2:18.68 | Mitsubishi Lancer Evolution IX MR-Edition | 2:18.68 | +15 |
10th | sodayooo 2:23.95 | - | 2:23.95 | +4 |
11th | tunics1 2:26.34 | - | 2:26.34 | -2 |
12th | benwyr 2:32.47 | - | 2:32.47 | -26 |
13th | moussep 3:38.42 | - | 3:38.42 | -50 |
14th | seiji021 5:42.33 | - | 5:42.33 | -89 |
DNF | shidharta Mazda RX-8 SpeedTest | Mazda RX-8 SpeedTest | - | -78 |

