
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 6:31.22
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | shiringan Aston Martin DBR9 GT1, 4:51.58 | Aston Martin DBR9 GT1 | 4:51.58 | +95 |
2nd | delovento Lexus IS300, 5:09.86 | Lexus IS300 | 5:09.86 | +45 |
3rd | luisito26200 Nissan Skyline GT-R R34, 5:18.75 | Nissan Skyline GT-R R34 | 5:18.75 | - |
4th | xxpaquitoxx Lamborghini Gallardo, 6:27.64 | Lamborghini Gallardo | 6:27.64 | - |
DNF | bl0ndsss | - | - | -83 |
DNF | 0to | - | - | - |

