
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:30.06
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | samuelcastro 3:58.83 | - | 3:58.83 | +39 |
2nd | alexandre1996 Subaru Impreza WRX STi, 4:06.52 | Subaru Impreza WRX STi | 4:06.52 | +7 |
3rd | ksk 4:08.89 | - | 4:08.89 | -7 |
4th | maskychallahan Jaguar RSR XKR GT2, 4:11.27 | Jaguar RSR XKR GT2 | 4:11.27 | +24 |
5th | yordanrr 4:16.47 | - | 4:16.47 | +40 |
6th | tadafiladode20 Chevrolet Corvette C6.R, 4:20.15 | Chevrolet Corvette C6.R | 4:20.15 | - |
7th | kripochek Mazda RX-8 SpeedTest, 4:23.36 | Mazda RX-8 SpeedTest | 4:23.36 | -3 |
8th | guuuy 4:48.57 | - | 4:48.57 | -24 |
9th | sardor626 4:48.90 | - | 4:48.90 | -64 |
10th | sickk1212 Dodge Viper SRT10, 5:27.06 | Dodge Viper SRT10 | 5:27.06 | - |
DNF | annayew | - | - | - |
DNF | menace_ds Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |
DNF | kiyanuch | - | - | - |
DNF | bykab9ika Lotus Elise | Lotus Elise | - | - |

