
Industrial & Bristol
Sprint
- Racers
- 10
- Duration
- 4:07.17
Results
| Place | Racer | Car | Rating |
|---|---|---|---|
1st | oskargtr Lotus Elise | Lotus Elise | +72 |
2nd | sexmachine Acura NSX (NA2) | Acura NSX (NA2) | +23 |
3rd | system238mother Ford Mustang GT | Ford Mustang GT | -9 |
4th | thundercreeper77 Acura Integra Type R | Acura Integra Type R | +35 |
5th | paulomiguel Dodge Viper SRT10 | Dodge Viper SRT10 | +10 |
DNF | zalanbaszoja Toyota Supra | Toyota Supra | - |
DNF | olahgeza Toyota Carina ED | Toyota Carina ED | - |
DNF | odominik11 Fiat Punto | Fiat Punto | - |
DNF | zalanlegyozikrisszt Fiat Punto | Fiat Punto | - |
DNF | yusuf92 BMW M3 GTR | BMW M3 GTR | -105 |

