
Rosewood & State
Sprint
- Racers
- 9
- Duration
- 2:15.11
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | sifgod Nissan 240ZG, 1:29.63 | Nissan 240ZG | 1:29.63 | +20 |
2nd | dioo Nissan 240ZG, 1:31.86 | Nissan 240ZG | 1:31.86 | +1 |
3rd | AugustusJH Jaguar RSR XKR GT2, 1:32.76 | Jaguar RSR XKR GT2 | 1:32.76 | +9 |
4th | nambercab BMW M3 GTR, 1:32.88 | BMW M3 GTR | 1:32.88 | -8 |
5th | dudxl Lotus Europa-S, 1:36.62 | Lotus Europa-S | 1:36.62 | +14 |
6th | PBC Dodge Viper SRT10, 1:37.69 | Dodge Viper SRT10 | 1:37.69 | -10 |
7th | 6uztav BMW M3 GTR, 1:39.48 | BMW M3 GTR | 1:39.48 | - |
8th | eldz Nissan Skyline GT-R R34, 2:07.52 | Nissan Skyline GT-R R34 | 2:07.52 | +3 |
DNF | fcoabreurd | - | - | -90 |

