
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:36.33
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | asenkyo BMW M3 GTR, 1:50.21 | BMW M3 GTR | 1:50.21 | +80 |
2nd | paulo_minoso BMW M3 GTR, 1:51.19 | BMW M3 GTR | 1:51.19 | - |
3rd | marp Nissan 240ZG, 1:53.69 | Nissan 240ZG | 1:53.69 | +12 |
4th | estuprilsonnegrilson Chevrolet Corvette C6.R, 1:58.35 | Chevrolet Corvette C6.R | 1:58.35 | - |
5th | qlawre2011 2:06.80 | - | 2:06.80 | +62 |
6th | azeniz Chevrolet Cobalt SS, 2:09.73 | Chevrolet Cobalt SS | 2:09.73 | - |
7th | anthonyhd Porsche 911 Turbo S (996), 2:15.31 | Porsche 911 Turbo S (996) | 2:15.31 | +27 |
8th | lucasturboaro16 Chevrolet Corvette C6.R, 2:33.23 | Chevrolet Corvette C6.R | 2:33.23 | - |
DNF | romstation3 Lexus LFA | Lexus LFA | - | -58 |
DNF | iv_player | - | - | -18 |

