
Campus Interchange
Circuit
- Racers
- 13
- Duration
- 3:25.04
Results
| Place | Racer | Rating |
|---|---|---|
1st | felon | +27 |
2nd | iminwloru | +20 |
3rd | diktator28 | +20 |
4th | pavlo_kozlenko | +22 |
5th | gujjarmostwanted | - |
6th | racer88 | +3 |
7th | bintang.budi | +23 |
8th | koleno | - |
9th | ignaciogb1991 | +3 |
10th | yl6kiora | -18 |
DNF | manan_13 | - |
DNF | lightyear | -99 |
DNF | lukasm11 | -43 |

