
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 4:29.56
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kapral77 Jaguar RSR XKR GT2, 3:55.73 | Jaguar RSR XKR GT2 | 3:55.73 | +17 |
2nd | Matthew2112 Chevrolet Corvette Z06, 4:00.54 | Chevrolet Corvette Z06 | 4:00.54 | +2 |
3rd | 09kronox 4:00.72 | - | 4:00.72 | -12 |
4th | polishfish Aston Martin DBR9 GT1, 4:01.88 | Aston Martin DBR9 GT1 | 4:01.88 | - |
5th | karnaj Ford Mustang Shelby GT500, 4:09.31 | Ford Mustang Shelby GT500 | 4:09.31 | +23 |
6th | oc_lilscope Chevrolet Corvette C6, 4:13.49 | Chevrolet Corvette C6 | 4:13.49 | - |
7th | technicalgangsta Ford GT, 4:15.68 | Ford GT | 4:15.68 | - |
8th | virginahatdog Porsche 911 GT2 (996), 4:25.99 | Porsche 911 GT2 (996) | 4:25.99 | - |
DNF | s3ven Mercedes-Benz SLR McLaren | Mercedes-Benz SLR McLaren | - | - |
DNF | hoodscientistzeus Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |
DNF | surya.28 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | fcmob_skiller | - | - | -27 |
DNF | theodoretiroo | - | - | -22 |

