
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:32.84
1st
suchysuchar21371:41.63, +4
2nd
donghead1:48.96, +9
3rd
michyveβ _π©ππΉππΆπ_β β1:50.29, +2
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | suchysuchar Aston Martin DBR9 GT1, 1:41.63 | Aston Martin DBR9 GT1 | 1:41.63 | +4 |
2nd | donghead Acura NSX (NA2), 1:48.96 | Acura NSX (NA2) | 1:48.96 | +9 |
3rd | michyve Toyota Supra TRD, 1:50.29 | Toyota Supra TRD | 1:50.29 | +2 |
4th | x3d142 Koenigsegg CCX, 1:52.57 | Koenigsegg CCX | 1:52.57 | +28 |
5th | soba1848 BMW M3 GTR, 1:52.67 | BMW M3 GTR | 1:52.67 | -21 |
6th | sasi.-. 1:55.44 | - | 1:55.44 | +14 |
7th | jhota_king Koenigsegg CCX, 2:06.79 | Koenigsegg CCX | 2:06.79 | -2 |
8th | symon69 2:29.04 | - | 2:29.04 | - |
DNF | aldandrei BMW M3 GTR | BMW M3 GTR | - | -114 |
DNF | molk Nissan 240ZG | Nissan 240ZG | - | - |

