
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 13:13.06
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | f5 Nissan Silvia S15, 10:18.92 | Nissan Silvia S15 | 10:18.92 | +22 |
2nd | blacksymbol 10:24.52 | - | 10:24.52 | +20 |
3rd | dexed Lamborghini Gallardo, 12:17.60 | Lamborghini Gallardo | 12:17.60 | +23 |
4th | MrArcana 13:10.06 | - | 13:10.06 | +78 |
DNF | krakensir Audi Le Mans quattro | Audi Le Mans quattro | - | -5 |
DNF | Namelis | - | - | -3 |
DNF | krisszike Nissan Silvia S15 | Nissan Silvia S15 | - | -16 |
DNF | heller Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -27 |
DNF | librax7 | - | - | - |
DNF | marc108 Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | - |

