
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 5:05.24
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | mgltb1 Aston Martin DBR9 GT1, 3:57.53 | Aston Martin DBR9 GT1 | 3:57.53 | +27 |
2nd | dudxl Jaguar RSR XKR GT2, 4:03.59 | Jaguar RSR XKR GT2 | 4:03.59 | +8 |
3rd | jugador9. 4:06.12 | - | 4:06.12 | +66 |
4th | gnzpjl Mazda RX-7 RZ, 4:53.70 | Mazda RX-7 RZ | 4:53.70 | +19 |
5th | go.mats 4:58.12 | - | 4:58.12 | +26 |
6th | 1lyn Lamborghini Gallardo, 5:02.03 | Lamborghini Gallardo | 5:02.03 | - |
DNF | luizcarlos | - | - | -23 |
DNF | yeezo BMW M3 GTR | BMW M3 GTR | - | -57 |
DNF | ihebsnoussi | - | - | - |
DNF | elfeerpax_o Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -57 |

