
Highlands
Circuit
- Racers
- 9
- Duration
- 3:12.12
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | pusher76 Aston Martin DBR9 GT1, 1:26.08 | Aston Martin DBR9 GT1 | 1:26.08 | - |
2nd | giko Lotus Elise, 1:28.06 | Lotus Elise | 1:28.06 | +20 |
3rd | sernegrito BMW M3 GTR, 1:30.16 | BMW M3 GTR | 1:30.16 | +40 |
4th | merv727404 1:40.17 | - | 1:40.17 | +46 |
5th | dekkox BMW M3 GTR, 1:46.47 | BMW M3 GTR | 1:46.47 | +36 |
6th | savitar0304 BMW M3 GTR, 1:47.13 | BMW M3 GTR | 1:47.13 | +34 |
7th | nion1os Dodge Viper SRT10, 2:46.69 | Dodge Viper SRT10 | 2:46.69 | +12 |
DNF | ilyashadr Volkswagen Golf GTI | Volkswagen Golf GTI | - | -35 |
DNF | lox3000 | - | - | -42 |

