
Ironwood Estates
Circuit
- Racers
- 7
- Duration
- 3:32.79
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | liolyk5 1:37.52 | 1:37.52 | +74 |
2nd | esenpauk 1:44.09 | 1:44.09 | +39 |
3rd | wanted-racer 1:50.58 | 1:50.58 | +35 |
4th | kamilohz 1:53.39 | 1:53.39 | +24 |
5th | revval 2:24.56 | 2:24.56 | -18 |
DNF | amatorys | - | - |
DNF | mfh85 | - | -111 |

