
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:31.77
Results
| Place | Racer | Rating |
|---|---|---|
1st | neffault | +14 |
2nd | suchysuchar | +5 |
3rd | quixzi | +14 |
4th | kubapoziomek | - |
5th | nogami | +58 |
6th | rikjgdniarguogrhuaer | +42 |
7th | thajeanpoulet | - |
8th | major_luckkov | +2 |
9th | miki_555 | - |
DNF | lukasm11 | -21 |
DNF | tadafiladode20 | -108 |
DNF | jctitan_5 | - |

