
Campus Way
Circuit
- Racers
- 7
- Duration
- 3:41.08
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | Elwee 2:35.57 | 2:35.57 | - |
2nd | BaskentPANIC 2:40.66 | 2:40.66 | +37 |
3rd | Dylan_8625 2:43.37 | 2:43.37 | +44 |
4th | mashfiq 2:44.63 | 2:44.63 | +7 |
5th | bacem 2:57.37 | 2:57.37 | - |
6th | ima_weirdo 3:10.95 | 3:10.95 | - |
7th | juanita123 3:37.71 | 3:37.71 | -58 |

