
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 4:58.40
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | el_mosaico Dodge Viper SRT10, 3:56.18 | Dodge Viper SRT10 | 3:56.18 | +8 |
2nd | deepguy 4:02.19 | - | 4:02.19 | +20 |
3rd | neyx! 4:05.84 | - | 4:05.84 | +13 |
4th | kairu292 Aston Martin DBR9 GT1, 4:15.74 | Aston Martin DBR9 GT1 | 4:15.74 | +5 |
5th | sairo Lotus Elise, 4:16.32 | Lotus Elise | 4:16.32 | -20 |
6th | carll Mazda RX-8 SpeedTest, 4:25.41 | Mazda RX-8 SpeedTest | 4:25.41 | +1 |
7th | Santiago_5628 4:55.10 | - | 4:55.10 | +6 |
DNF | rwss_ Mercedes-Benz SLR McLaren | Mercedes-Benz SLR McLaren | - | - |
DNF | drfrfr Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -18 |

