
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:36.97
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | zondafreak Nissan 240ZG, 1:19.22 | Nissan 240ZG | 1:19.22 | +30 |
2nd | krisszike Nissan Silvia S15, 1:23.77 | Nissan Silvia S15 | 1:23.77 | +3 |
3rd | kroko505 BMW M3 GTR, 1:32.91 | BMW M3 GTR | 1:32.91 | - |
4th | krakensir Audi Le Mans quattro, 1:37.74 | Audi Le Mans quattro | 1:37.74 | +58 |
5th | tcannyo Mercedes-Benz SLR McLaren, 1:39.32 | Mercedes-Benz SLR McLaren | 1:39.32 | +16 |
6th | harkond 1:41.96 | - | 1:41.96 | +17 |
7th | nimrodd 1:45.42 | - | 1:45.42 | +14 |
8th | jubadze BMW M3 E92, 1:45.42 | BMW M3 E92 | 1:45.42 | -3 |
9th | k4mikz3 Volkswagen Golf GTI, 1:49.48 | Volkswagen Golf GTI | 1:49.48 | - |
10th | LAUTY_PDA Porsche 911 Carrera RSR, 1:58.42 | Porsche 911 Carrera RSR | 1:58.42 | -35 |
DNF | topvova Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | - |
DNF | southmaksyalta | - | - | -149 |

