
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:34.02
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | bakeisbg Aston Martin DBR9 GT1, 1:40.45 | Aston Martin DBR9 GT1 | 1:40.45 | +5 |
2nd | max1310 Aston Martin DBR9 GT1, 1:52.08 | Aston Martin DBR9 GT1 | 1:52.08 | +38 |
3rd | twinspergo BMW M3 GTR, 1:55.97 | BMW M3 GTR | 1:55.97 | +15 |
4th | muscary Dodge Viper SRT10, 2:04.35 | Dodge Viper SRT10 | 2:04.35 | +2 |
5th | 0saki 2:09.43 | - | 2:09.43 | +31 |
6th | zaxxke BMW M3 GTR, 2:17.97 | BMW M3 GTR | 2:17.97 | - |
7th | dexed BMW M5, 2:18.28 | BMW M5 | 2:18.28 | +5 |
8th | arviddesai BMW M3 GTR, 2:26.21 | BMW M3 GTR | 2:26.21 | -3 |
9th | ghosted12 Toyota Supra, 2:30.28 | Toyota Supra | 2:30.28 | -9 |
DNF | dp_943 | - | - | -118 |

