
Clubhouse & Hollis
Sprint
- Racers
- 13
- Duration
- 4:25.68
Results
| Place | Racer | Rating |
|---|---|---|
1st | reose | +25 |
2nd | Fonzies92 | - |
3rd | daskaenguruh | +12 |
4th | potik57 | +55 |
5th | krisz0713 | +52 |
6th | mariya03 | +8 |
7th | gamoplorer | +23 |
8th | turbo2.0 | +20 |
9th | wedper77 | +13 |
10th | ftm22 | -11 |
DNF | redroose | -36 |
DNF | josueale56 | -73 |
DNF | kristina | -63 |

