
Union Row & Seaside
Speedtrap
- Racers
- 14
- Duration
- 3:36.33
Results
| Place | Racer | Rating |
|---|---|---|
1st | xLeMondx | +18 |
2nd | dumbledore | - |
3rd | h4zzze | +59 |
4th | giotti75 | +51 |
5th | matty11 | +42 |
6th | fansiscoelpapu | +36 |
7th | megvtron | +26 |
8th | w3ll1n70n | +14 |
9th | inboardphoenix | -5 |
10th | domk04 | -22 |
11th | cazaputas_67 | - |
12th | $crim | - |
DNF | parano0ia | -90 |
DNF | dantix | -87 |

