
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 3:06.16
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | yanyijun Koenigsegg CCX, 1:41.10 | Koenigsegg CCX | 1:41.10 | +3 |
2nd | vlados13 Jaguar RSR XKR GT2, 1:48.82 | Jaguar RSR XKR GT2 | 1:48.82 | +29 |
3rd | topvova Jaguar RSR XKR GT2, 1:49.60 | Jaguar RSR XKR GT2 | 1:49.60 | +11 |
4th | uranabi Mazda RX-8 SpeedTest, 1:52.56 | Mazda RX-8 SpeedTest | 1:52.56 | 0 |
5th | ghost67 Chevrolet Corvette C6.R, 1:53.79 | Chevrolet Corvette C6.R | 1:53.79 | +2 |
6th | bli3zard Chevrolet Corvette C6.R, 1:55.22 | Chevrolet Corvette C6.R | 1:55.22 | +13 |
7th | deknoi999 Mazda RX-8 SpeedTest, 1:57.99 | Mazda RX-8 SpeedTest | 1:57.99 | -2 |
8th | racekid64 | - | - | - |
9th | david1565 2:08.38 | - | 2:08.38 | -24 |
10th | rvfade11 Chevrolet Cobalt SS, 2:41.79 | Chevrolet Cobalt SS | 2:41.79 | -115 |
DNF | rafapy07 Chevrolet Corvette C6 | Chevrolet Corvette C6 | - | - |

